Rental rates
Period Kokkel
01/01 - 21/03 € 175,00
21/03 - 02/05 € 350,00
02/05 - 30/05 € 350,00
30/05 - 27/06 € 350,00
27/06 - 25/07 € 550,00
25/07 - 22/08 € 550,00
22/08 - 10/10 € 300,00
10/10 - 24/10 € 300,00
24/10 - 19/12 € 225,00
19/12 - 02/01/'09 € 225,00
Period Boormossel Boormossel Boormossel
4 pers 5 pers 6 pers
01/01 - 21/03 € 200,00 € 250,00 € 275,00
21/03 - 02/05 € 375,00 € 425,00 € 450,00
02/05 - 30/05 € 375,00 € 425,00 € 450,00
30/05 - 27/06 € 375,00 € 425,00 € 450,00
27/06 - 25/07 € 575,00 € 625,00 € 650,00
25/07 - 22/08 € 575,00 € 625,00 € 650,00
22/08 - 10/10 € 325,00 € 375,00 € 400,00
10/10 - 24/10 € 325,00 € 375,00 € 400,00
24/10 - 19/12 € 250,00 € 300,00 € 325,00
19/12 - 02/01/'09 € 250,00 € 300,00 € 325,00
Period Strandgaper Strandgaper
4 pers 6 pers
01/01 - 21/03 € 225,00 € 300,00
21/03 - 02/05 € 400,00 € 475,00
02/05 - 30/05 € 400,00 € 475,00
30/05 - 27/06 € 400,00 € 475,00
27/06 - 25/07 € 600,00 € 675,00
25/07 - 22/08 € 600,00 € 675,00
22/08 - 10/10 € 350,00 € 425,00
10/10 - 24/10 € 350,00 € 425,00
24/10 - 19/12 € 275,00 € 350,00
19/12 - 02/01/'09 € 275,00 € 350,00
Prices are per week.
Because of the Centre Building that is opened begin June 2008, we have made allowance in our prices of 2008.
Common Rent
- Pets allowed in certain rental objects € 3,50 p.p.p.n.
Committed costs
- Tourist tax (€ 0,95 p.p.p.n.)
- Booking fee (€ 12,50)
- End cleaning costs (€ 45,00)
- Bed sheet set p.p. (€ 8,00)
- Advance energy cost (€ 5,00 p.n.)
- Guarantee (€ 115,00) retour after leaving
Optional
- cancellation insurance (5,35%)
- Policy fee (€ 5,00)
Park committed rental arrangements
Holidays allowance
Easter (21/03 - 25/03) € 15,00 per day
Ascension Day (30/04 - 05/05) € 15,00 per day
Whitsun (09/05 - 13/05) € 30,00 per day
|